Shipping & exchanges
We pack every order in Phuket and ship worldwide. Rates below are per parcel, in Thai baht.
Processing
Orders ship within 1–2 working days of payment. We send your tracking number on LINE or by email.
Worldwide
Thailand Post (EMS or Registered) inside Thailand. Thailand Post EMS World or DHL Express to the rest of the world, priced by zone and weight.
Exchanges
Questions about an exchange? Message us on LINE @MAYISWIM and we will help.
Customs
International buyers pay any import taxes or duties charged by their country.
Rates & delivery times
| Destination | Service | Delivery | ≤ 0.5 kg | ≤ 1 kg | ≤ 2 kg |
|---|---|---|---|---|---|
| Thailand | Thailand Post · Registered | 3–5 days | THB 40 | THB 55 | THB 75 |
| Thailand | Thailand Post · EMS | 1–2 days | THB 50 | THB 70 | THB 90 |
| Asia | Thailand Post · EMS World | 4–8 days | THB 650 | THB 850 | THB 1,250 |
| Asia | DHL Express | 2–4 days | THB 1,300 | THB 1,700 | THB 2,400 |
| Australia & Oceania | Thailand Post · EMS World | 5–10 days | THB 850 | THB 1,150 | THB 1,700 |
| Australia & Oceania | DHL Express | 3–5 days | THB 1,700 | THB 2,200 | THB 3,100 |
| Europe & CIS | Thailand Post · EMS World | 6–12 days | THB 900 | THB 1,250 | THB 1,850 |
| Europe & CIS | DHL Express | 3–5 days | THB 1,800 | THB 2,350 | THB 3,300 |
| Americas | Thailand Post · EMS World | 7–14 days | THB 1,000 | THB 1,400 | THB 2,100 |
| Americas | DHL Express | 3–6 days | THB 1,900 | THB 2,500 | THB 3,500 |
| Middle East, Africa & other | Thailand Post · EMS World | 7–14 days | THB 950 | THB 1,300 | THB 1,950 |
| Middle East, Africa & other | DHL Express | 3–6 days | THB 2,000 | THB 2,600 | THB 3,700 |
Shipping rates are estimates in Thai baht (THB) and may change. Orders over 2 kg ship as more than one parcel. DHL Express does not currently deliver to Russia, so orders to Russia ship with Thailand Post EMS World.